| Title | 2016 Hyundai Tucson Wagon Active X TL MY17 | 
| Price | $13,490 | 
| Kilometers | 185,023 | 
| Colour | Grey | 
| Transmission | Sports Automatic | 
| Fuel | Petrol - Unleaded ULP | 
| Body | Wagon | 
| Cylinders | 4 | 
| Engine Size | 2.0 | 
| Engine Capacity | 1999 | 
| Engine Type | Piston | 
| VIN | KMHJ3814MHU308589 | 
| Reg Plate | DKA55B | 
| Reg Expiry | 13/04/2026 | 
| Seat Capacity | 5 | 
| Doors | 5 | 
| Stock Number | 4474 | 
| Short Description | TL MY17 Active X Wagon 5dr Spts Auto 6sp 2WD 2.0i | 
                    Looking for your dream car?
                    
                    Worried it could have a nightmare history?
                    
NOTE: Please ensure you enter a valid email as you are emailed the report.