Title | 2016 Ford Ranger Utility XLS PX MkII |
Price | $17,990 |
Kilometers | 293,064 |
Colour | Blue |
Transmission | Manual |
Fuel | Diesel |
Body | Utility |
Cylinders | 5 |
Engine Size | 3.2 |
Engine Capacity | 3198 |
Engine Type | Piston |
VIN | MNAUMFF50GW596060 |
Reg Plate | DFA33Q |
Reg Expiry | 25/07/2025 |
Seat Capacity | 5 |
Doors | 4 |
Stock Number | 4292 |
Short Description | PX MkII XLS Utility Double Cab 4dr Man 6sp 4x4 1070kg 3.2DT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.