Title | 2011 Volvo XC90 Wagon D5 Executive P28 MY11 |
Price | $6,990 |
Kilometers | 189,233 |
Colour | Silver |
Transmission | Sports Automatic |
Fuel | Diesel |
Body | Wagon |
Cylinders | 5 |
Engine Size | 2.4 |
Engine Capacity | 2401 |
Engine Type | Piston |
VIN | YV1CT3056B1592962 |
Reg Plate | BZR23J |
Reg Expiry | 20/09/2025 |
Seat Capacity | 7 |
Doors | 5 |
Stock Number | 4242 |
Short Description | P28 MY11 D5 Executive Wagon 7st 5dr Geartronic 6sp 4x4 2.4DT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.