| Title | 2011 Mitsubishi Lancer Hatchback SX CJ MY11 |
| Kilometers | 202,458 |
| Colour | WHITE |
| Transmission | Manual |
| Fuel | Petrol - Unleaded ULP |
| Body | Hatchback |
| Cylinders | 4 |
| Engine Size | 2.0 |
| Engine Capacity | 1998 |
| Engine Type | Piston |
| VIN | JMFLNCX4ABU001853 |
| Reg Plate | DJ66VO |
| Reg Expiry | 05/10/2026 |
| Seat Capacity | 5 |
| Doors | 5 |
| Stock Number | 4528 |
| Short Description | CJ MY11 SX Sportback 5dr Man 5sp, 2.0i |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.