| Title | 2010 Mazda 3 Hatchback Maxx Sport BL10F1 MY10 |
| Kilometers | 316,706 |
| Transmission | Sports Automatic |
| Fuel | Petrol - Unleaded ULP |
| Body | Hatchback |
| Cylinders | 4 |
| Engine Size | 2.0 |
| Engine Capacity | 1999 |
| Engine Type | Piston |
| VIN | JM0BL10F100173732 |
| Reg Plate | DNL78F |
| Seat Capacity | 0 |
| Doors | 5 |
| Stock Number | 4582 |
| Short Description | BL10F1 MY10 Maxx Sport Hatchback 5dr Activematic 5sp 2.0i |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.