Title | 2009 Nissan Tiida Hatchback ST C11 MY07 |
Price | $4,490 |
Kilometers | 344,813 |
Colour | White |
Transmission | Automatic |
Fuel | Petrol - Unleaded ULP |
Body | Hatchback |
Cylinders | 4 |
Engine Size | 1.8 |
Engine Capacity | 1797 |
Engine Type | Piston |
VIN | MNTFBAC11A0012933 |
Reg Plate | DVD11 |
Reg Expiry | 26/09/2024 |
Seat Capacity | 5 |
Doors | 5 |
Stock Number | 3994 |
Short Description | C11 MY07 ST Hatchback 5dr Auto 4sp 1.8i |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.